Gallery not found.
Parameters
Type of transport
Mileage, km
0 km
Body type
Sedan
Engine
Year
Not set
Volumetric
0.0 L
Door
4
Transmission
Not set
Color
Drive Unit
Description
VLL-90
Frequency range 9 kHz – 250 MHz, 90 W
| Technical Specifications |
|
| Frequency range | 9 kHz – 250 MHz |
| Output Power typ. | 90 W |
| Output Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | +10 dBm |
| Gain, typ. | +50 dB |
| Flatness, typ. | ±3 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 10 kg |
| Rated current (VAC) | 4.1 A @ 110V / 2 A @ 230 V |
| AC Input | 90-250 VAC |
| Phases | 1 |
| Operating Temperature (°C) | 0 / +35 |
| Connectors In / Out | N(f) / N(f) |
| Cooling / Forced Air | Self contained fans, 20 l/sec. max |
| Dimensions (mm) | W 483 H 89 D 640 |
DOWNLOADS
Downloads
Category
Application
Product Group
Power
90 Watt
Power Range
9 kHz - 250 MHz
VLL-90
$0
Registered 29.05.2025
Ad created:
22.06.2025
ID car:
6634
Views car:
6
Additions to the wishlist:
0


