| Technical Specifications |
|
| Frequency range | 700 MHz – 3000 MHz |
| Output Power typ. | 120 W |
| Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | + 0 dBm max. |
| Gain, typ. | +53 dB |
| Flatness, typ. | ±1.5 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc typ. @ 80 W |
| Spurious Signals @ 1 dB comp., typ. | < -60 dBc typ. @ 80 W |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 33 kg max. |
| AC Input Power | 1200 W |
| AC Input | 100-240 VAC |
| Phases | 1 |
| Operating Temperature (°C) | 0 / +50 |
| Colling / Forced Air | Internal forced Air |
| Connectors In / Out | N(f)/N(f) |
| Dimensions (mm) | W 483 H 134 D 661 |
| Circuit Protection | Thermal Overload, Over Current, Over Voltage |
