Gallery not found.
Parameters
Type of transport
Mileage, km
0 km
Body type
Sedan
Engine
Year
Not set
Volumetric
0.0 L
Door
4
Transmission
Not set
Color
Drive Unit
Description
VLG-180F
Frequency range 2000 MHz – 6000 MHz, 180 W
RF-Power-Amplifier
| Technical Specifications | |
| Frequency range | 2000 MHz – 6000 MHz |
| Output Power typ. | 180 W |
| Output Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | +10 dBm |
| Gain, typ. | +53 dB |
| Flatness, typ. | ±5 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 160 kg |
| Rated current (VAC) | 10 A @ 230V |
| AC Input | 200-250 / 47-63 Hz |
| Phases | 1 |
| Operating Temperature (°C) | 0 / +35 |
| Connectors In / Out | N(f)/N(f) |
| Cooling / Forced Air | Self contained fans, 240 l/sec. max |
| Dimensions (mm) | W 483 H 1050 D 840 |
DOWNLOADS
Category
Product Group
Power
180 Watt
Power Range
2000 MHz – 6000 MHz
VLG-180F
$0
Registered 29.05.2025
Ad created:
22.06.2025
ID car:
6644
Views car:
4
Additions to the wishlist:
0

